FUND OUR FEEDING PROGRAMME
Cost
$1,858.25
By supporting this project…
- You will ensure that 80 children will be fed a good quality, healthy meal each day.
- You will help provide an incentive for the children to come to school each day.
More information & benefits
If you fund this option, we will offer you naming rights of the feeding programme for the year or years that you fund it. You will also be listed as a donor on our website.
Breakdown of cost
| Food per day | Cost |
|---|---|
| Porridge for school kids | |
| Posho/2 and a half kg | $1.65 |
| Milk/129 grms | $0.87 |
| Sugar/700 grms | $0.68 |
| Charcoal | $0.72 |
| Total for 1 day | $3.92 |
| Total for 171 school days | $670.32 |
| 10% contingency | $67.03 |
| Sub-Total | $737.35 |
| Staff food:lunch for 8 | |
| inc. Bena's 2 kids @ 1 adult | |
| 171 days @ 1,250/- per day per staff | $830.00 |
| 78 days @ 50% staff | $189.00 |
| Total | $1,019.00 |
| 10% contingency | $101.90 |
| Sub-Total | $1,120.90 |
| Grand Total (per annum) | $1,858.25 |

